SAMSUNG A02 (3/64)
SAMSUNG A02 (3/64)
Brand: | SAMSUNG |
Product Code: | SAMSUNG A02 (3/64) |
Availability: | Out Of Stock |
-
Rs.19,799.00
GENERAL
Operating System | Android v10 (Q) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Galaxy A02 |
Launch Date | March 26, 2021 (Expected) |
Custom Ui | Samsung One UI |
Brand | Samsung |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | No |
MULTIMEDIA
Audio Jack | 3.5 MM |
Loudspeaker | Yes |
PERFORMANCE
Chipset | MediaTek MT6739 |
Graphics | PowerVR GE8100 |
Processor | Quad core, 1.5 GHz, Cortex A53 |
Architecture | 64 bit |
Ram | 3 GB |
DESIGN
Width | 75.9 mm |
Weight | 206 grams |
Thickness | 9.1 mm |
Height | 164 mm |
DISPLAY
Display Type | HD+ TFT Infinity-V |
Bezelless Display | Yes, with waterdrop notch |
Pixel Density | 270 ppi |
Screen To Body Ratio Calculated | 81.95 % |
Screen Size | 6.5 inches (16.51 cm) |
Screen Resolution | 720 x 1600 Pixels |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 64 GB |
Expandable Memory | Yes, Upto 512GB |
CAMERA
Camera Setup | Dual |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4128 x 3096 Pixels |
Auto Focus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 13 MP f/1.9 Primary Camera, 2 MP f/2.4, Depth Camera |
Physical Aperture | F2.0 |
Optical Image Stabilisation | No |
Flash | Yes, LED Flash |
Video Recording | 1920x1080 @ 30 fps |
Front Camera Resolution | 5 MP f/2.0 Primary Camera |
BATTERY
User Replaceable | No |
Talktime | Upto 24 Hours(4G) |
Type | Li-ion |
Usb Typec |