HUAWEI NOVA 7-I (6/128)
HUAWEI NOVA 7-I (6/128)
Brand: | HUAWEI |
Product Code: | HUAWEI NOVA 7-I (6/128) |
Availability: | Out Of Stock |
-
Rs.41,999.00
General
Brand | Huawei |
Model | Nova 7i |
Launched | 14th February 2020 |
Form factor | Touchscreen |
Dimensions (mm) | 159.20 x 76.30 x 8.70 |
Weight (g) | 183.00 |
Battery capacity (mAh) | 4200 |
Colours | Sakura Pink, Midnight Black, Crush Green |
Display
Screen size (inches) | 6.40 |
Touchscreen | Yes |
Resolution | 1080x2310 pixels |
Pixels per inch (PPI) | 398 |
Hardware
Processor | octa-core (2x2.27GHz + 6x1.88GHz) |
Processor make | HiSilicon Kirin 810 |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 48-megapixel (f/1.8) + 8-megapixel + 2-megapixel + 2-megapixel |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.0) |
Software
Operating system | Android 10 |
Skin | EMUI 10.0.1 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |