VIVO Y31 (4/128)
DESIGN
Width | 75.3 mm |
Weight | 188 grams |
Thickness | 8.3 mm |
Height | 163.8 mm |
Colours | Ocean Blue, Racing Black |
DISPLAY
Display Type | IPS LCD |
Aspect Ratio | 20:9 |
Bezelless Display | Yes, with waterdrop notch |
Pixel Density | 401 ppi |
Screen To Body Ratio Calculated | 84.75 % |
Screen Size | 6.58 inches (16.71 cm) |
Screen Resolution | 1080 x 2408 Pixels |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
PERFORMANCE
Chipset | Qualcomm Snapdragon 662 |
Graphics | Adreno 610 |
Processor | Octa core (2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) |
Architecture | 64 bit |
Ram | 4 GB |
STORAGE
Internal Memory | 128 GB |
Expandable Memory | Yes, Upto 512GB |
NETWORK CONNECTIVITY
Wifi | Yes, Wi-Fi 802.11, b/g/n/n 5GHz |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes, with A-GPS, Glonass |
Sim 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
BATTERY
User Replaceable | No |
Type | Li-Polymer |
Quick Charging | Yes, Fast, 18W: 70 % in 64 minutes |
Usb Typec | Yes |
Capacity | 5000 mAh |