Mi REDMI 9T (4GB/64GB)
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Release Date
Announced | 2021, January 08 |
Status | Coming Soon |
Release Date | 2021, January 18 |
Launched in Pakistan | No |
Body
Dimensions | 162 x 77.3 x 9.2 mm (6.38 x 3.04 x 0.36 in) |
Weight | 199 g (7.02 oz) |
Build | Glass front (Gorilla Glass 5), plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) Water-repellent coating |
Display
Type | IPS LCD, 90Hz, 450 nits (typ) |
Size | 6.53 inches, 104.7 cm2 (~83.6% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
Platform
OS | Android 10, MIUI 12 |
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Adreno 610 |
Memory
Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM |
Rear Camera
Back Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Back Features | LED flash, HDR, panorama |
Back Video | 4K@30fps, 1080p@30/60fps |